397 Properties Found (Based on Search Criteria) Cape May County, New Jersey
 MLS  City  Type  Bedrooms  Baths  Price
 130665   Avalon  Business Opportunity      $15,000 
 129735   Avalon  Commercial/Industrial      $125,000 
 102946   Avalon  Commercial/Industrial      $125,000 
 109845   Avalon  Commercial/Industrial      $229,000 
 126328   Avalon  Commercial/Industrial      $299,000 
 130890   Avalon  Commercial/Industrial      $350,000 
 130943   Avalon  Commercial/Industrial      $350,000 
 125893   Avalon  Commercial/Industrial      $649,000 
 131986   Avalon  Condo  0  1  $165,000 
 125814   Avalon  Condo  0  1  $169,000 
 130520   Avalon  Condo  0  1  $175,000 
 123683   Avalon  Condo  0  1  $179,000 
 102619   Avalon  Condo  0  1  $187,000 
 123790   Avalon  Condo  0  1  $189,500 
 126122   Avalon  Condo  0  1  $199,000 
 125093   Avalon  Condo  1  1  $249,900 
 123664   Avalon  Condo  1  1  $250,000 
 106836   Avalon  Condo  1  1  $379,000 
 130800   Avalon  Condo  1  1  $435,500 
 127365   Avalon  Condo  1  1  $449,000 
 127889   Avalon  Condo  1  1  $500,000 
 127198   Avalon  Condo  1  1  $564,000 
 130950   Avalon  Condo  2  1  $395,000 
 116303   Avalon  Condo  2  1  $399,000 
 130409   Avalon  Condo  2  1  $479,000 
 129497   Avalon  Condo  2  1  $499,000 
 120356   Avalon  Condo  2  1  $499,000 
 125633   Avalon  Condo  2  2  $549,900 
 130286   Avalon  Condo  2  2  $600,000 
 127158   Avalon  Condo  2  2  $685,000 
 123295   Avalon  Condo  2  2  $775,000 
 127034   Avalon  Condo  2  2  $850,000 
 128563   Avalon  Condo  2  2  $1,199,000 
 128567   Avalon  Condo  2  2  $1,250,000 
 130951   Avalon  Condo  3  1  $395,000 
 129339   Avalon  Condo  3  1  $499,900 
 130030   Avalon  Condo  3  1  $525,000 
 130035   Avalon  Condo  3  1  $575,000 
 124617   Avalon  Condo  3  2  $419,500 
 129851   Avalon  Condo  3  2  $469,000 
 129389   Avalon  Condo  3  2  $499,000 
 129794   Avalon  Condo  3  2  $510,000 
 125193   Avalon  Condo  3  2  $529,900 
 128970   Avalon  Condo  3  2  $530,000 
 129648   Avalon  Condo  3  2  $530,000 
 130389   Avalon  Condo  3  2  $539,000 
 129528   Avalon  Condo  3  2  $549,000 
 127980   Avalon  Condo  3  2  $549,000 
 120153   Avalon  Condo  3  2  $625,000 
 131238   Avalon  Condo  3  2  $630,000 
 128396   Avalon  Condo  3  2  $639,900 
 129557   Avalon  Condo  3  2  $659,000 
 128190   Avalon  Condo  3  2  $769,000 
 116785   Avalon  Condo  3  2  $799,000 
 128561   Avalon  Condo  3  2  $1,290,000 
 128566   Avalon  Condo  3  2  $1,390,000 
 128564   Avalon  Condo  3  2  $1,390,000 
 128568   Avalon  Condo  3  2  $1,550,000 
 128809   Avalon  Condo  3  3  $545,000 
 131815   Avalon  Condo  3  3  $1,175,000 
 131353   Avalon  Condo  4  2  $850,000 
 130123   Avalon  Condo  4  2  $1,250,000 
 127982   Avalon  Condo  4  3  $626,000 
 126843   Avalon  Condo  5  3  $759,000 
 109865   Avalon  Duplex      $627,000 
 109867   Avalon  Duplex      $889,000 
 128747   Avalon  Duplex      $1,260,000 
 131601   Avalon  Duplex      $1,490,000 
 127219   Avalon  Duplex      $1,550,000 
 127545   Avalon  Duplex      $1,797,000 
 120392   Avalon  Duplex      $4,450,000 
 109871   Avalon  Office/Professional      $889,000 
 129900   Avalon  Other      $850,000 
 118956   Avalon  Other      $975,000 
 131886   Avalon  Other      $989,000 
 120394   Avalon  Other      $4,450,000 
 129769   Avalon  Residential Vacant Lot      $859,000 
 128746   Avalon  Residential Vacant Lot      $1,260,000 
 131832   Avalon  Residential Vacant Lot      $2,695,000 
 131649   Avalon  Retail      $269,900 
 131648   Avalon  Retail      $269,900 
 131651   Avalon  Retail      $269,900 
 131650   Avalon  Retail      $269,900 
 131656   Avalon  Retail      $299,900 
 130539   Avalon  Retail      $369,900 
 130540   Avalon  Retail      $369,900 
 131653   Avalon  Retail      $549,900 
 131657   Avalon  Retail      $559,900 
 130541   Avalon  Retail      $849,900 
 129506   Avalon  Single Family  2  1  $499,000 
 123401   Avalon  Single Family  2  1  $549,000 
 107200   Avalon  Single Family  2  1  $650,000 
 129829   Avalon  Single Family  2  1  $659,000 
 129767   Avalon  Single Family  2  1  $859,000 
 129211   Avalon  Single Family  2  1  $1,195,000 
 114980   Avalon  Single Family  3  1  $599,000 
 112953   Avalon  Single Family  3  1  $625,000 
 130930   Avalon  Single Family  3  1  $779,000 
 131322   Avalon  Single Family  3  1  $799,000 
 122001   Avalon  Single Family  3  1  $839,000 
 131101   Avalon  Single Family  3  1  $950,000 
 118955   Avalon  Single Family  3  1  $975,000 
 131669   Avalon  Single Family  3  1  $997,500 
 129009   Avalon  Single Family  3  1  $999,000 
 128966   Avalon  Single Family  3  1  $999,000 
 117944   Avalon  Single Family  3  1  $1,095,000 
 121202   Avalon  Single Family  3  1  $1,149,000 
 122456   Avalon  Single Family  3  1  $1,149,300 
 126995   Avalon  Single Family  3  1  $1,195,000 
 129736   Avalon  Single Family  3  1  $1,395,000 
 124466   Avalon  Single Family  3  1  $1,475,000 
 129429   Avalon  Single Family  3  1  $2,595,000 
 131253   Avalon  Single Family  3  2  $739,900 
 127041   Avalon  Single Family  3  2  $775,000 
 126291   Avalon  Single Family  3  2  $790,000 
 131466   Avalon  Single Family  3  2  $1,095,000 
 129334   Avalon  Single Family  3  2  $1,099,000 
 129470   Avalon  Single Family  3  2  $1,100,000 
 131641   Avalon  Single Family  3  2  $1,280,000 
 132058   Avalon  Single Family  3  2  $1,299,000 
 125141   Avalon  Single Family  3  2  $1,300,000 
 112434   Avalon  Single Family  3  2  $1,349,500 
 125645   Avalon  Single Family  3  2  $13,900,000 
 130388   Avalon  Single Family  3  3  $850,000 
 132071   Avalon  Single Family  3  3  $869,000 
 126502   Avalon  Single Family  3  3  $4,900,000 
 130810   Avalon  Single Family  4  2  $799,900 
 128591   Avalon  Single Family  4  2  $825,000 
 129899   Avalon  Single Family  4  2  $850,000 
 132031   Avalon  Single Family  4  2  $895,000 
 122741   Avalon  Single Family  4  2  $899,000 
 131984   Avalon  Single Family  4  2  $899,500 
 128627   Avalon  Single Family  4  2  $975,000 
 130058   Avalon  Single Family  4  2  $997,500 
 130362   Avalon  Single Family  4  2  $999,000 
 130412   Avalon  Single Family  4  2  $1,050,000 
 128805   Avalon  Single Family  4  2  $1,050,000 
 128661   Avalon  Single Family  4  2  $1,100,000 
 120482   Avalon  Single Family  4  2  $1,245,000 
 131087   Avalon  Single Family  4  2  $1,345,000 
 131821   Avalon  Single Family  4  2  $1,395,000 
 130903   Avalon  Single Family  4  2  $1,450,000 
 130742   Avalon  Single Family  4  2  $1,495,000 
 129728   Avalon  Single Family  4  2  $1,649,000 
 131493   Avalon  Single Family  4  2  $1,650,000 
 130623   Avalon  Single Family  4  2  $1,749,000 
 116263   Avalon  Single Family  4  2  $1,775,000 
 130294   Avalon  Single Family  4  2  $1,799,000 
 131485   Avalon  Single Family  4  2  $1,850,000 
 97721   Avalon  Single Family  4  2  $1,997,000 
 131505   Avalon  Single Family  4  2  $2,195,000 
 124398   Avalon  Single Family  4  2  $2,995,000 
 132059   Avalon  Single Family  4  2  $2,995,000 
 128816   Avalon  Single Family  4  2  $3,190,000 
 125498   Avalon  Single Family  4  2  $3,395,000 
 130359   Avalon  Single Family  4  3  $989,000 
 110821   Avalon  Single Family  4  3  $999,000 
 130750   Avalon  Single Family  4  3  $1,095,000 
 128784   Avalon  Single Family  4  3  $1,199,000 
 125672   Avalon  Single Family  4  3  $1,250,000 
 131146   Avalon  Single Family  4  3  $1,295,000 
 131612   Avalon  Single Family  4  3  $1,299,000 
 127817   Avalon  Single Family  4  3  $1,299,000 
 126342   Avalon  Single Family  4  3  $1,399,000 
 117535   Avalon  Single Family  4  3  $1,399,000 
 127412   Avalon  Single Family  4  3  $1,475,000 
 125253   Avalon  Single Family  4  3  $1,495,000 
 118124   Avalon  Single Family  4  3  $1,549,000 
 130867   Avalon  Single Family  4  3  $1,695,000 
 127515   Avalon  Single Family  4  3  $1,775,000 
 121319   Avalon  Single Family  4  3  $1,995,000 
 131988   Avalon  Single Family  4  3  $2,295,000 
 131329   Avalon  Single Family  4  3  $2,399,000 
 130425   Avalon  Single Family  4  3  $2,499,000 
 100755   Avalon  Single Family  4  3  $2,500,000 
 131899   Avalon  Single Family  4  3  $2,675,000 
 127718   Avalon  Single Family  4  3  $2,825,000 
 130470   Avalon  Single Family  4  3  $3,495,000 
 128920   Avalon  Single Family  4  3  $3,495,000 
 129471   Avalon  Single Family  4  3  $3,695,000 
 129863   Avalon  Single Family  4  4  $1,099,000 
 127524   Avalon  Single Family  4  4  $1,695,000 
 130664   Avalon  Single Family  4  4  $1,774,900 
 122918   Avalon  Single Family  4  4  $2,495,000 
 122770   Avalon  Single Family  4  4  $3,649,000 
 127516   Avalon  Single Family  4  4  $3,675,000 
 131121   Avalon  Single Family  4  4  $4,300,000 
 123324   Avalon  Single Family  4  4  $4,500,000 
 119439   Avalon  Single Family  5  1  $649,000 
 109864   Avalon  Single Family  5  2  $627,000 
 124454   Avalon  Single Family  5  2  $1,095,000 
 131856   Avalon  Single Family  5  2  $1,099,000 
 129748   Avalon  Single Family  5  2  $1,195,000 
 117826   Avalon  Single Family  5  2  $1,249,000 
 131261   Avalon  Single Family  5  2  $1,250,000 
 131617   Avalon  Single Family  5  2  $1,299,000 
 108256   Avalon  Single Family  5  2  $1,399,000 
 113254   Avalon  Single Family  5  2  $1,499,000 
 130424   Avalon  Single Family  5  2  $1,795,000 
 110330   Avalon  Single Family  5  2  $1,850,000 
 129273   Avalon  Single Family  5  3  $1,175,000 
 131459   Avalon  Single Family  5  3  $1,199,000 
 122197   Avalon  Single Family  5  3  $1,595,000 
 129934   Avalon  Single Family  5  3  $1,599,000 
 122664   Avalon  Single Family  5  3  $1,629,000 
 122524   Avalon  Single Family  5  3  $1,695,000 
 125500   Avalon  Single Family  5  3  $1,995,000 
 128775   Avalon  Single Family  5  3  $1,999,000 
 124647   Avalon  Single Family  5  3  $2,050,000 
 131627   Avalon  Single Family  5  3  $2,149,000 
 131075   Avalon  Single Family  5  3  $2,695,000 
 121709   Avalon  Single Family  5  3  $2,995,000 
 131652   Avalon  Single Family  5  3  $3,250,000 
 121045   Avalon  Single Family  5  3  $3,650,000 
 126820   Avalon  Single Family  5  3  $4,395,000 
 128993   Avalon  Single Family  5  4  $949,000 
 130969   Avalon  Single Family  5  4  $1,295,000 
 127240   Avalon  Single Family  5  4  $1,395,000 
 125381   Avalon  Single Family  5  4  $1,500,000 
 131746   Avalon  Single Family  5  4  $1,699,000 
 127653   Avalon  Single Family  5  4  $1,789,000 
 131118   Avalon  Single Family  5  4  $1,795,000 
 131258   Avalon  Single Family  5  4  $1,795,000 
 131225   Avalon  Single Family  5  4  $1,799,000 
 128716   Avalon  Single Family  5  4  $1,975,000 
 130423   Avalon  Single Family  5  4  $1,999,000 
 131042   Avalon  Single Family  5  4  $2,099,000 
 127598   Avalon  Single Family  5  4  $2,150,000 
 128448   Avalon  Single Family  5  4  $2,150,000 
 130185   Avalon  Single Family  5  4  $2,195,000 
 129494   Avalon  Single Family  5  4  $2,195,000 
 128150   Avalon  Single Family  5  4  $2,199,000 
 127206   Avalon  Single Family  5  4  $2,295,000 
 124884   Avalon  Single Family  5  4  $2,495,000 
 105528   Avalon  Single Family  5  4  $2,599,999 
 126310   Avalon  Single Family  5  4  $2,695,000 
 123206   Avalon  Single Family  5  4  $2,795,000 
 115527   Avalon  Single Family  5  4  $2,795,000 
 127157   Avalon  Single Family  5  4  $2,895,000 
 130731   Avalon  Single Family  5  4  $2,995,000 
 132050   Avalon  Single Family  5  4  $3,100,000 
 130492   Avalon  Single Family  5  4  $3,500,000 
 131105   Avalon  Single Family  5  4  $4,895,000 
 117592   Avalon  Single Family  5  4  $4,995,000 
 122415   Avalon  Single Family  5  4  $7,200,000 
 124195   Avalon  Single Family  5  5  $1,445,000 
 130944   Avalon  Single Family  5  5  $1,449,000 
 126773   Avalon  Single Family  5  5  $1,695,000 
 128585   Avalon  Single Family  5  5  $1,695,000 
 131655   Avalon  Single Family  5  5  $1,845,000 
 129994   Avalon  Single Family  5  5  $2,249,000 
 110904   Avalon  Single Family  5  5  $2,300,000 
 131079   Avalon  Single Family  5  5  $2,375,000 
 129999   Avalon  Single Family  5  5  $2,495,000 
 132063   Avalon  Single Family  5  5  $2,550,000 
 116075   Avalon  Single Family  5  5  $2,595,000 
 130829   Avalon  Single Family  5  5  $2,695,000 
 130834   Avalon  Single Family  5  5  $2,950,000 
 130499   Avalon  Single Family  5  5  $2,975,000 
 126038   Avalon  Single Family  5  5  $3,275,000 
 125409   Avalon  Single Family  5  5  $3,295,000 
 128735   Avalon  Single Family  5  5  $3,350,000 
 131114   Avalon  Single Family  5  5  $3,395,000 
 128227   Avalon  Single Family  5  5  $3,495,000 
 131621   Avalon  Single Family  5  5  $3,795,000 
 124940   Avalon  Single Family  5  5  $3,975,000 
 121922   Avalon  Single Family  5  5  $3,995,000 
 118440   Avalon  Single Family  5  5  $4,395,000 
 128207   Avalon  Single Family  5  5  $4,695,000 
 118106   Avalon  Single Family  5  5  $4,750,000 
 129016   Avalon  Single Family  5  5  $5,500,000 
 130073   Avalon  Single Family  5  5  $5,500,000 
 128750   Avalon  Single Family  5  5  $5,900,000 
 130858   Avalon  Single Family  5  5  $6,975,000 
 122523   Avalon  Single Family  5  5  $9,875,000 
 130667   Avalon  Single Family  6  2  $979,000 
 126806   Avalon  Single Family  6  3  $1,900,000 
 117909   Avalon  Single Family  6  3  $1,995,000 
 120029   Avalon  Single Family  6  3  $2,330,000 
 117186   Avalon  Single Family  6  3  $2,495,000 
 130910   Avalon  Single Family  6  4  $1,395,000 
 126581   Avalon  Single Family  6  4  $1,950,000 
 119303   Avalon  Single Family  6  4  $2,390,000 
 122552   Avalon  Single Family  6  4  $3,600,000 
 121473   Avalon  Single Family  6  4  $6,900,000 
 131275   Avalon  Single Family  6  5  $1,759,500 
 129755   Avalon  Single Family  6  5  $1,895,000 
 131564   Avalon  Single Family  6  5  $1,895,000 
 106853   Avalon  Single Family  6  5  $2,695,000 
 132081   Avalon  Single Family  6  5  $2,895,000 
 127379   Avalon  Single Family  6  5  $3,549,000 
 131380   Avalon  Single Family  6  5  $4,995,000 
 131424   Avalon  Single Family  6  5  $5,795,000 
 126539   Avalon  Single Family  6  6  $2,175,000 
 131250   Avalon  Single Family  6  6  $2,275,000 
 130997   Avalon  Single Family  6  6  $2,495,000 
 129304   Avalon  Single Family  6  6  $2,549,000 
 130213   Avalon  Single Family  6  6  $2,550,000 
 124186   Avalon  Single Family  6  6  $4,200,000 
 125897   Avalon  Single Family  6  6  $8,995,000 
 131998   Avalon  Single Family  7  4  $2,795,000 
 123305   Avalon  Single Family  7  7  $2,995,000 
 131945   Avalon  Single Family  7  7  $16,875,000 
 131941   Avalon  Single Family  7  7  $16,875,000 
 112635   Avalon  Single Family  9  10  $11,900,000 
 131573   Avalon  Single Family  9  7  $1,490,000 
 130967   Avalon  Townhouse  2  1  $499,000 
 103398   Avalon  Townhouse  3  1  $999,000 
 127870   Avalon  Townhouse  3  2  $489,000 
 131511   Avalon  Townhouse  3  2  $599,000 
 113817   Avalon  Townhouse  3  2  $649,000 
 115797   Avalon  Townhouse  3  2  $674,000 
 127426   Avalon  Townhouse  3  2  $699,000 
 123636   Avalon  Townhouse  3  2  $699,000 
 130110   Avalon  Townhouse  3  2  $799,000 
 129468   Avalon  Townhouse  3  2  $825,000 
 127364   Avalon  Townhouse  3  2  $899,000 
 132060   Avalon  Townhouse  3  2  $995,000 
 126286   Avalon  Townhouse  3  3  $679,000 
 113199   Avalon  Townhouse  3  3  $699,000 
 130941   Avalon  Townhouse  3  3  $699,000 
 130952   Avalon  Townhouse  3  3  $750,000 
 129770   Avalon  Townhouse  3  3  $875,000 
 132011   Avalon  Townhouse  3  3  $899,000 
 128373   Avalon  Townhouse  3  3  $999,000 
 126421   Avalon  Townhouse  3  3  $1,249,000 
 129889   Avalon  Townhouse  4  2  $495,000 
 131004   Avalon  Townhouse  4  2  $634,900 
 123259   Avalon  Townhouse  4  2  $679,900 
 108052   Avalon  Townhouse  4  2  $699,000 
 103593   Avalon  Townhouse  4  2  $699,900 
 129996   Avalon  Townhouse  4  2  $700,000 
 130022   Avalon  Townhouse  4  2  $725,000 
 118530   Avalon  Townhouse  4  2  $739,900 
 131104   Avalon  Townhouse  4  2  $769,000 
 127314   Avalon  Townhouse  4  2  $1,275,000 
 128363   Avalon  Townhouse  4  3  $715,000 
 131113   Avalon  Townhouse  4  3  $725,000 
 131927   Avalon  Townhouse  4  3  $799,000 
 131928   Avalon  Townhouse  4  3  $799,000 
 130508   Avalon  Townhouse  4  3  $859,000 
 130512   Avalon  Townhouse  4  3  $859,000 
 130513   Avalon  Townhouse  4  3  $859,000 
 130515   Avalon  Townhouse  4  3  $859,000 
 130516   Avalon  Townhouse  4  3  $859,000 
 130517   Avalon  Townhouse  4  3  $899,000 
 128788   Avalon  Townhouse  4  3  $899,000 
 130509   Avalon  Townhouse  4  3  $899,000 
 131783   Avalon  Townhouse  4  3  $899,000 
 130906   Avalon  Townhouse  4  3  $1,199,000 
 129279   Avalon  Townhouse  4  3  $1,295,000 
 129078   Avalon  Townhouse  4  3  $1,625,000 
 129563   Avalon  Townhouse  4  3  $2,095,000 
 123960   Avalon  Townhouse  4  4  $899,000 
 127542   Avalon  Townhouse  4  4  $899,000 
 131262   Avalon  Townhouse  4  4  $1,699,000 
 128790   Avalon  Townhouse  4  4  $1,775,000 
 131470   Avalon  Townhouse  5  2  $839,000 
 125087   Avalon  Townhouse  5  2  $895,000 
 128189   Avalon  Townhouse  5  3  $649,900 
 118579   Avalon  Townhouse  5  3  $749,000 
 131935   Avalon  Townhouse  5  3  $759,000 
 132080   Avalon  Townhouse  5  3  $799,000 
 131012   Avalon  Townhouse  5  3  $816,000 
 131056   Avalon  Townhouse  5  3  $894,900 
 131120   Avalon  Townhouse  5  3  $920,000 
 126764   Avalon  Townhouse  5  3  $975,000 
 130151   Avalon  Townhouse  5  4  $775,000 
 131896   Avalon  Townhouse  5  4  $839,000 
 97732   Avalon  Townhouse  5  4  $997,777 
 130778   Avalon  Townhouse  5  4  $1,099,000 
 125916   Avalon  Townhouse  5  4  $1,179,000 
 131206   Avalon  Townhouse  5  4  $1,195,000 
 131672   Avalon  Townhouse  5  4  $1,529,000 
 125733   Avalon  Townhouse  5  4  $1,995,000 
 103428   Avalon  Townhouse  6  3  $799,900 
 115143   Avalon  Triplex      $1,995,000 
 107197   Avalon  Vacant Lot      $650,000 
 130983   Avalon  Vacant Lot      $749,000 
 131668   Avalon  Vacant Lot      $749,900 
 107201   Avalon  Vacant Lot      $950,000 
 120609   Avalon  Vacant Lot      $1,099,000 
 128551   Avalon  Vacant Lot      $1,200,000 
 125239   Avalon  Vacant Lot      $1,275,000 
 109575   Avalon  Vacant Lot      $1,295,000 
 131296   Avalon  Vacant Lot      $1,345,000 
 127958   Avalon  Vacant Lot      $1,495,000 
 130549   Avalon  Vacant Lot      $1,595,000 
 124941   Avalon  Vacant Lot      $1,600,000 
 120103   Avalon  Vacant Lot      $1,695,000 
 120109   Avalon  Vacant Lot      $1,895,000 
 117223   Avalon  Vacant Lot      $1,995,000 
 122873   Avalon  Vacant Lot      $1,995,000 
 129430   Avalon  Vacant Lot      $2,595,000 
 122109   Avalon  Vacant Lot      $2,975,000 
 124397   Avalon  Vacant Lot      $2,995,000 
 120102   Avalon  Vacant Lot      $6,500,000 


LET JIM MCDONALD BE YOUR BUYER AGENT FOR THIS LISTING
LISTING IS PROVIDED BY CAPE MAY COUNTY MLS.
The data relating to real estate for sale on this webpage appears in part
through the Cape May County MLS program, a voluntary cooperative
exchange of property listing data between licensed real estate brokerage
firms in which we participate, and is provided by Cape May County MLS through a
licensing agreement.

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed by infinitewisdom.com. Copyright © 2004.