140 Properties Found (Based on Search Criteria) Avalon Realty
 MLS  City  Type  Bedrooms  Baths  Price
 131986   Avalon  Condo  0  1  $165,000 
 127158   Avalon  Condo  2  2  $685,000 
 128563   Avalon  Condo  2  2  $1,199,000 
 128567   Avalon  Condo  2  2  $1,250,000 
 129389   Avalon  Condo  3  2  $499,000 
 125193   Avalon  Condo  3  2  $529,900 
 130389   Avalon  Condo  3  2  $539,000 
 116785   Avalon  Condo  3  2  $799,000 
 128561   Avalon  Condo  3  2  $1,290,000 
 128564   Avalon  Condo  3  2  $1,390,000 
 128566   Avalon  Condo  3  2  $1,390,000 
 128568   Avalon  Condo  3  2  $1,550,000 
 131815   Avalon  Condo  3  3  $1,175,000 
 129829   Avalon  Single Family  2  1  $659,000 
 129211   Avalon  Single Family  2  1  $1,195,000 
 121202   Avalon  Single Family  3  1  $1,149,000 
 122456   Avalon  Single Family  3  1  $1,149,300 
 129736   Avalon  Single Family  3  1  $1,395,000 
 129429   Avalon  Single Family  3  1  $2,595,000 
 129470   Avalon  Single Family  3  2  $1,100,000 
 131641   Avalon  Single Family  3  2  $1,280,000 
 122741   Avalon  Single Family  4  2  $899,000 
 130058   Avalon  Single Family  4  2  $997,500 
 130412   Avalon  Single Family  4  2  $1,050,000 
 131821   Avalon  Single Family  4  2  $1,395,000 
 124398   Avalon  Single Family  4  2  $2,995,000 
 130750   Avalon  Single Family  4  3  $1,095,000 
 127412   Avalon  Single Family  4  3  $1,475,000 
 118124   Avalon  Single Family  4  3  $1,549,000 
 127515   Avalon  Single Family  4  3  $1,775,000 
 127718   Avalon  Single Family  4  3  $2,825,000 
 128920   Avalon  Single Family  4  3  $3,495,000 
 129471   Avalon  Single Family  4  3  $3,695,000 
 122918   Avalon  Single Family  4  4  $2,495,000 
 127516   Avalon  Single Family  4  4  $3,675,000 
 123324   Avalon  Single Family  4  4  $4,500,000 
 131856   Avalon  Single Family  5  2  $1,099,000 
 130424   Avalon  Single Family  5  2  $1,795,000 
 110330   Avalon  Single Family  5  2  $1,850,000 
 131459   Avalon  Single Family  5  3  $1,199,000 
 122197   Avalon  Single Family  5  3  $1,595,000 
 125500   Avalon  Single Family  5  3  $1,995,000 
 128775   Avalon  Single Family  5  3  $1,999,000 
 124647   Avalon  Single Family  5  3  $2,050,000 
 131627   Avalon  Single Family  5  3  $2,149,000 
 131225   Avalon  Single Family  5  4  $1,799,000 
 130423   Avalon  Single Family  5  4  $1,999,000 
 131042   Avalon  Single Family  5  4  $2,099,000 
 127598   Avalon  Single Family  5  4  $2,150,000 
 130185   Avalon  Single Family  5  4  $2,195,000 
 105528   Avalon  Single Family  5  4  $2,599,999 
 130492   Avalon  Single Family  5  4  $3,500,000 
 117592   Avalon  Single Family  5  4  $4,995,000 
 122415   Avalon  Single Family  5  4  $7,200,000 
 124195   Avalon  Single Family  5  5  $1,445,000 
 130944   Avalon  Single Family  5  5  $1,449,000 
 126773   Avalon  Single Family  5  5  $1,695,000 
 116075   Avalon  Single Family  5  5  $2,595,000 
 130834   Avalon  Single Family  5  5  $2,950,000 
 130073   Avalon  Single Family  5  5  $5,500,000 
 128750   Avalon  Single Family  5  5  $5,900,000 
 120029   Avalon  Single Family  6  3  $2,330,000 
 117186   Avalon  Single Family  6  3  $2,495,000 
 130910   Avalon  Single Family  6  4  $1,395,000 
 126581   Avalon  Single Family  6  4  $1,950,000 
 119303   Avalon  Single Family  6  4  $2,390,000 
 121473   Avalon  Single Family  6  4  $6,900,000 
 131564   Avalon  Single Family  6  5  $1,895,000 
 106853   Avalon  Single Family  6  5  $2,695,000 
 129304   Avalon  Single Family  6  6  $2,549,000 
 130213   Avalon  Single Family  6  6  $2,550,000 
 131998   Avalon  Single Family  7  4  $2,795,000 
 131941   Avalon  Single Family  7  7  $16,875,000 
 126286   Avalon  Townhouse  3  3  $679,000 
 129770   Avalon  Townhouse  3  3  $875,000 
 126421   Avalon  Townhouse  3  3  $1,249,000 
 129889   Avalon  Townhouse  4  2  $495,000 
 131004   Avalon  Townhouse  4  2  $634,900 
 118530   Avalon  Townhouse  4  2  $739,900 
 127314   Avalon  Townhouse  4  2  $1,275,000 
 128189   Avalon  Townhouse  5  3  $649,900 
 131935   Avalon  Townhouse  5  3  $759,000 
 125916   Avalon  Townhouse  5  4  $1,179,000 
 131206   Avalon  Townhouse  5  4  $1,195,000 
 109575   Avalon  Vacant Lot      $1,295,000 
 127958   Avalon  Vacant Lot      $1,495,000 
 130549   Avalon  Vacant Lot      $1,595,000 
 129430   Avalon  Vacant Lot      $2,595,000 
 124397   Avalon  Vacant Lot      $2,995,000 
 128802   Avalon Manor  Single Family  1  1  $395,000 
 128406   Avalon Manor  Single Family  2  1  $595,000 
 129768   Avalon Manor  Single Family  3  2  $789,000 
 110226   Avalon Manor  Single Family  3  2  $1,025,000 
 116190   Avalon Manor  Single Family  5  4  $1,250,000 
 109207   Avalon Manor  Single Family  5  4  $1,499,000 
 109433   Avalon Manor  Vacant Lot      $395,000 
 125077   Cape May Court House  Single Family  2  1  $229,900 
 117312   Cape May Court House  Single Family  4  2  $289,000 
 116401   Cape May Court House  Townhouse  3  2  $305,000 
 130413   Cape May Court House  Townhouse  3  2  $315,000 
 117750   Cape May Court House  Townhouse  3  2  $349,000 
 121921   Cape May Court House  Townhouse  3  2  $399,000 
 129208   Cape May Court House  Townhouse  3  2  $465,000 
 110364   Middle Township  Single Family  3  1  $549,000 
 127390   Middle Township  Vacant Lot      $295,000 
 129943   North Wildwood  Condo  1  1  $139,900 
 118494   North Wildwood  Condo  1  1  $164,900 
 131973   North Wildwood  Condo  1  1  $168,800 
 130419   Sea Isle City  Duplex      $1,998,000 
 131064   Sea Isle City  Single Family  5  3  $1,795,000 
 130417   Sea Isle City  Townhouse  4  3  $999,000 
 130418   Sea Isle City  Townhouse  4  3  $999,000 
 128855   Stone Harbor  Condo  2  2  $525,000 
 132077   Stone Harbor  Single Family  3  1  $2,250,000 
 123217   Stone Harbor  Single Family  4  3  $2,395,000 
 128117   Stone Harbor  Single Family  5  3  $6,500,000 
 130475   Stone Harbor  Single Family  5  4  $1,995,000 
 124459   Stone Harbor  Single Family  5  4  $2,595,000 
 129796   Stone Harbor  Townhouse  3  2  $749,000 
 126377   Stone Harbor  Vacant Lot      $1,795,000 
 126688   Stone Harbor Manor  Single Family  3  2  $935,000 
 124304   Stone Harbor Manor  Vacant Lot      $549,000 
 95813   Swainton  Single Family  4  3  $599,000 
 117919   Swainton  Single Family  5  3  $495,000 
 130104   Swainton  Townhouse  3  2  $290,000 
 131185   Swainton  Vacant Lot      $175,000 
 117631   Swainton  Vacant Lot      $175,000 
 117635   Swainton  Vacant Lot      $175,000 
 117636   Swainton  Vacant Lot      $175,000 
 117642   Swainton  Vacant Lot      $175,000 
 117644   Swainton  Vacant Lot      $175,000 
 117646   Swainton  Vacant Lot      $175,000 
 117645   Swainton  Vacant Lot      $175,000 
 131712   Wildwood  Commercial/Industrial      $689,000 
 127145   Wildwood  Condo  3  2  $254,000 
 127536   Wildwood Crest  Condo  0  1  $187,900 
 131182   Wildwood Crest  Condo  1  1  $175,900 
 131472   Wildwood Crest  Condo  1  1  $185,000 
 130179   Wildwood Crest  Condo  1  1  $205,000 
 131187   Wildwood Crest  Condo  1  2  $205,000 


LET JIM MCDONALD BE YOUR BUYER AGENT FOR THIS LISTING
LISTING IS PROVIDED BY CAPE MAY COUNTY MLS.
The data relating to real estate for sale on this webpage appears in part
through the Cape May County MLS program, a voluntary cooperative
exchange of property listing data between licensed real estate brokerage
firms in which we participate, and is provided by Cape May County MLS through a
licensing agreement.

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed by InfiniteWisdom.com. Copyright © 2004.