130 Properties Found (Based on Search Criteria) Avalon Realty
 MLS  City  Type  Bedrooms  Baths  Price
 132511   Avalon  Condo  2  2  $565,000 
 127158   Avalon  Condo  2  2  $685,000 
 125193   Avalon  Condo  3  2  $499,000 
 130389   Avalon  Condo  3  2  $529,000 
 132239   Avalon  Condo  3  2  $589,000 
 132614   Avalon  Condo  3  2  $750,000 
 116785   Avalon  Condo  3  2  $799,000 
 133234   Avalon  Condo  3  2  $849,000 
 131815   Avalon  Condo  3  2  $1,150,000 
 132924   Avalon  Duplex      $795,000 
 129211   Avalon  Single Family  2  1  $1,195,000 
 134838   Avalon  Single Family  3  1  $689,000 
 134522   Avalon  Single Family  3  1  $849,000 
 121202   Avalon  Single Family  3  1  $1,149,000 
 122456   Avalon  Single Family  3  1  $1,149,300 
 129429   Avalon  Single Family  3  1  $2,495,000 
 133642   Avalon  Single Family  3  2  $699,999 
 129470   Avalon  Single Family  3  2  $925,000 
 131641   Avalon  Single Family  3  2  $1,280,000 
 133993   Avalon  Single Family  3  3  $1,490,000 
 122741   Avalon  Single Family  4  2  $899,000 
 134739   Avalon  Single Family  4  2  $899,000 
 130412   Avalon  Single Family  4  2  $1,050,000 
 131821   Avalon  Single Family  4  2  $1,395,000 
 132341   Avalon  Single Family  4  2  $1,575,000 
 132360   Avalon  Single Family  4  2  $2,795,000 
 124398   Avalon  Single Family  4  2  $2,995,000 
 133823   Avalon  Single Family  4  3  $999,000 
 127412   Avalon  Single Family  4  3  $1,475,000 
 118124   Avalon  Single Family  4  3  $1,495,000 
 127515   Avalon  Single Family  4  3  $1,775,000 
 132381   Avalon  Single Family  4  3  $1,975,000 
 133678   Avalon  Single Family  4  3  $2,395,000 
 134346   Avalon  Single Family  4  3  $2,525,000 
 128920   Avalon  Single Family  4  3  $3,495,000 
 129471   Avalon  Single Family  4  3  $3,695,000 
 132932   Avalon  Single Family  4  4  $1,249,000 
 133559   Avalon  Single Family  4  4  $1,695,000 
 122918   Avalon  Single Family  4  4  $2,495,000 
 127516   Avalon  Single Family  4  4  $3,675,000 
 133901   Avalon  Single Family  4  4  $3,950,000 
 132923   Avalon  Single Family  5  2  $795,000 
 134876   Avalon  Single Family  5  2  $1,100,000 
 110330   Avalon  Single Family  5  2  $1,695,000 
 130424   Avalon  Single Family  5  2  $1,795,000 
 131459   Avalon  Single Family  5  3  $997,000 
 122197   Avalon  Single Family  5  3  $1,595,000 
 133183   Avalon  Single Family  5  3  $1,895,000 
 131627   Avalon  Single Family  5  3  $1,995,000 
 133806   Avalon  Single Family  5  3  $1,999,000 
 132943   Avalon  Single Family  5  3  $2,250,000 
 130423   Avalon  Single Family  5  4  $1,849,000 
 130185   Avalon  Single Family  5  4  $2,000,000 
 105528   Avalon  Single Family  5  4  $2,199,500 
 132223   Avalon  Single Family  5  4  $3,495,000 
 130492   Avalon  Single Family  5  4  $3,500,000 
 117592   Avalon  Single Family  5  4  $4,995,000 
 132314   Avalon  Single Family  5  4  $4,995,000 
 122415   Avalon  Single Family  5  4  $7,200,000 
 130944   Avalon  Single Family  5  5  $1,399,000 
 124195   Avalon  Single Family  5  5  $1,445,000 
 134531   Avalon  Single Family  5  5  $1,849,000 
 130834   Avalon  Single Family  5  5  $2,750,000 
 130073   Avalon  Single Family  5  5  $5,500,000 
 120029   Avalon  Single Family  6  3  $2,330,000 
 130910   Avalon  Single Family  6  4  $1,295,000 
 126581   Avalon  Single Family  6  4  $1,795,000 
 133518   Avalon  Single Family  6  4  $1,995,000 
 133475   Avalon  Single Family  6  4  $2,495,000 
 131564   Avalon  Single Family  6  5  $1,849,000 
 106853   Avalon  Single Family  6  5  $2,695,000 
 130213   Avalon  Single Family  6  6  $2,500,000 
 131998   Avalon  Single Family  7  4  $2,795,000 
 131941   Avalon  Single Family  7  7  $16,875,000 
 133434   Avalon  Townhouse  3  2  $549,000 
 134680   Avalon  Townhouse  3  3  $649,000 
 134338   Avalon  Townhouse  3  3  $899,000 
 118530   Avalon  Townhouse  4  2  $739,900 
 127314   Avalon  Townhouse  4  2  $1,275,000 
 128189   Avalon  Townhouse  5  3  $599,000 
 133413   Avalon  Townhouse  5  3  $859,000 
 131206   Avalon  Townhouse  5  4  $1,175,000 
 134521   Avalon  Vacant Lot      $849,000 
 132114   Avalon  Vacant Lot      $1,280,000 
 127958   Avalon  Vacant Lot      $1,495,000 
 129430   Avalon  Vacant Lot      $2,495,000 
 124397   Avalon  Vacant Lot      $2,995,000 
 128802   Avalon Manor  Single Family  1  1  $350,000 
 129768   Avalon Manor  Single Family  3  2  $789,000 
 110226   Avalon Manor  Single Family  3  2  $995,000 
 116190   Avalon Manor  Single Family  5  4  $1,050,000 
 109207   Avalon Manor  Single Family  5  4  $1,399,000 
 109433   Avalon Manor  Vacant Lot      $395,000 
 132551   Cape May Court House  Single Family  2  1  $195,900 
 117312   Cape May Court House  Single Family  4  2  $250,000 
 117750   Cape May Court House  Townhouse  3  2  $299,000 
 116401   Cape May Court House  Townhouse  3  2  $305,000 
 130413   Cape May Court House  Townhouse  3  2  $315,000 
 129208   Cape May Court House  Townhouse  3  2  $419,000 
 134325   Cape May Court House  Townhouse  3  2  $459,000 
 110364   Middle Township  Single Family  3  1  $499,000 
 127390   Middle Township  Vacant Lot      $295,000 
 118494   North Wildwood  Condo  1  1  $164,900 
 133291   Sea Isle City  Single Family  4  2  $1,299,000 
 131064   Sea Isle City  Single Family  5  3  $1,795,000 
 132600   Stone Harbor  Single Family  3  1  $699,000 
 132077   Stone Harbor  Single Family  3  1  $2,250,000 
 123217   Stone Harbor  Single Family  4  3  $2,395,000 
 133307   Stone Harbor  Single Family  4  4  $2,695,000 
 133078   Stone Harbor  Single Family  5  3  $6,500,000 
 124459   Stone Harbor  Single Family  5  4  $2,595,000 
 134472   Stone Harbor  Vacant Lot      $1,749,000 
 124304   Stone Harbor Manor  Vacant Lot      $499,000 
 130104   Swainton  Townhouse  3  2  $250,000 
 133805   Swainton  Vacant Lot      $150,000 
 117636   Swainton  Vacant Lot      $150,000 
 131185   Swainton  Vacant Lot      $175,000 
 117644   Swainton  Vacant Lot      $175,000 
 117646   Swainton  Vacant Lot      $175,000 
 117645   Swainton  Vacant Lot      $175,000 
 117631   Swainton  Vacant Lot      $175,000 
 117635   Swainton  Vacant Lot      $175,000 
 117642   Swainton  Vacant Lot      $175,000 
 131712   Wildwood  Commercial/Industrial      $549,000 
 133568   Wildwood Crest  Condo  0  1  $149,900 
 131182   Wildwood Crest  Condo  1  1  $164,900 
 133939   Wildwood Crest  Condo  1  1  $179,900 
 131472   Wildwood Crest  Condo  1  1  $185,000 
 133267   Wildwood Crest  Condo  1  1  $189,900 
 131187   Wildwood Crest  Condo  1  2  $198,900 


LET JIM MCDONALD BE YOUR BUYER AGENT FOR THIS LISTING
LISTING IS PROVIDED BY CAPE MAY COUNTY MLS.
The data relating to real estate for sale on this webpage appears in part
through the Cape May County MLS program, a voluntary cooperative
exchange of property listing data between licensed real estate brokerage
firms in which we participate, and is provided by Cape May County MLS through a
licensing agreement.

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed by InfiniteWisdom.com. Copyright © 2004.